Yester Year’s Bad News
September 10, 2010 by Dave, Cindy and Amanda Walker · Leave a Comment
| YESTERYEAR’S BAD NEWS Vancouver Sun and Province headlines: | Average Price | Today’s Price |
| 1974 “Realtors prowling like hungry tigers-We are not likely to see the high prices again | $54,000 | $925,000 |
| 1983 Real Estate prices will never recover | $110,000 | $925,000 |
| 1987 After the October crash “We are headed straight into a depression” | $230,000 | $925,000 |
| 1990 787 banks closed in the US. Prices were 35% off San Diego. New York was bankrupt (yet the Reichmans made $500 million) | Up 400 percent in San Diego | Up 400 percent in San Diego |
| 1995-2000 “No one will ever buy a leaky condo again” | $105,000 | $425,000 |


